The following table shows the languages that Talkdesk AI-based applications support, indicated by an X. Please work with your account team to ensure fully supportability for your use case.
Language | Copilot | CX Sensors | Customer Experience Analytics | Talkdesk for Service Cloud Voice | Autopilot Digital | Autopilot Voice |
Abkhaz | X | |||||
Afrikaans (South Africa) | X | X | X | X | X | X |
Albanian (Albania) | X | X | X | X | ||
Amharic | X | X | X | X | ||
Armenian | X | X | ||||
Azerbaijani (Latin, Azerbaijan) | X | X | X | X | X | |
Bashkir | X | |||||
Basque | X | X | ||||
Belarusian | X | X | ||||
Bengali | X | X | ||||
Bengali (Bangladesh) | X | X | ||||
Bengali (India) | X | X | X | |||
Bosnian (Bosnia and Herzegovina) | X | X | X | X | X | |
Bulgarian | X | X | X | X | X | X |
Catalan | X | X | X | X | X | X |
Cebuano | X | X | ||||
Central Kurdish (Iran) | X | |||||
Central Kurdish (Iraq) | X | |||||
Chichewa | X | |||||
Chinese (Cantonese) | X | X | ||||
Chinese (China) | X | X | X | X | X | X |
Chinese (Simplified) | X | X | ||||
Chinese (Traditional) | X | |||||
Corsican | X | |||||
Croatian | X | X | ||||
Czech | X | X | X | X | X | X |
Danish | X | X | X | X | X | X |
Dutch* | X | X | X | X | X | X |
Dutch (Belgium) | X | X | X | |||
English | X | X | ||||
English (AB) (Scotland) | X | |||||
English (Australia)* | X | X | X | X | X | X |
English (Canada) | X | X | ||||
English (India) | X | X | X | X | X | X |
English (Ireland) | X | |||||
English (New Zealand)* | X | X | X | X | ||
English (South Africa) | X | |||||
English (United Kingdom) | X | X | X | X | X | X |
English (United States) | X | X | X | X | X | X |
English (Wales) | X | |||||
Esperanto | X | |||||
Estonian | X | X | X | X | X | |
Farsi | X | |||||
Filipino | X | X | X | X | X | X |
Finnish | X | X | X | X | X | X |
French (Canada) | X | X | X | X | X | X |
French (Belgium) | X | X | X | |||
French (France) | X | X | X | X | X | X |
French (Switzerland) | X | X | X | |||
Frisian | X | |||||
Galician | X | X | X | |||
Georgian | X | X | ||||
German (Austria) | X | X | X | |||
German (Germany) | X | X | X | X | X | X |
German (Switzerland) | X | X | X | X | X | X |
Greek | X | X | X | X | X | X |
Gujarati (India) | X | X | ||||
Haitian Creole | X | |||||
Hausa | X | X | ||||
Hebrew | X | |||||
Hindi* | X | X | X | X | X | X |
Hindi (Latin script)* | X | |||||
Hmong | X | |||||
Hungarian | X | X | X | X | X | X |
Icelandic | X | X | X | X | X | X |
Igbo | X | |||||
Indonesian* | X | X | X | X | X | X |
Irish (Ireland) | X | X | X | |||
Italian (Italy) | X | X | X | X | X | X |
Italian (Switzerland) | X | X | X | |||
Japanese (Japan) | X | X | X | X | X | X |
Kabyle | X | |||||
Kannada (India) | X | X | X | |||
Khmer | X | |||||
Kinyarwanda | X | X | ||||
Korean (South Korea) | X | X | X | X | X | X |
Kyrgyz | X | X | ||||
Latin | X | |||||
Latvian | X | X | X | x | X | X |
Lithuanian | X | X | X | x | ||
Luganda | X | |||||
Macedonian | X | X | X | X | ||
Malay (Malaysia) | X | X | X | X | X | X |
Malayalam | X | X | X | |||
Maltese (Malta) | X | X | X | X | X | |
Mandarin (Taiwan)* | X | X | X | X | ||
Maori | X | |||||
Marathi (India) | X | X | X | |||
Meadow Mari | X | |||||
Mongolian | X | X | ||||
Nepali | X | |||||
Norwegian | X | X | X | X | X | X |
Odia/Oriya | X | X | ||||
Pashto | X | |||||
Polish | X | X | X | X | X | X |
Portuguese (Brazil)* | X | X | X | X | X | X |
Portuguese (Portugal)* | X | X | X | X | X | X |
Punjabi | X | |||||
Romanian | X | X | X | X | X | X |
Russian* | X | X | X | X | X | X |
Samoan | X | |||||
Scots Gaelic | X | |||||
Serbian | X | X | X | X | X | X |
Sesotho | X | |||||
Shona | X | |||||
Sinhala (Sri Lanka) | X | X | ||||
Slovak | X | X | X | X | X | X |
Slovenian (Slovenia) | X | X | X | X | X | |
Somali | X | X | ||||
Spanish (Argentina) | X | X | X | |||
Spanish (Chile) | X | X | X | |||
Spanish (Latin America)* | X | X | X | X | X | |
Spanish (Paraguay) | X | X | X | |||
Spanish (Spain) | X | X | X | X | X | X |
Spanish (United States) | X | X | X | X | X | X |
Spanish (Uruguay) | X | X | X | |||
Sundanese | X | X | ||||
Swahili | X | X | ||||
Swedish* | X | X | X | X | X | X |
Tajik | X | |||||
Tamil (India) | X | X | X | |||
Tatar | X | X | ||||
Telugu (India) | X | X | X | |||
Thai (Thailand) | X | X | X | X | X | X |
Turkish* | X | X | X | X | X | X |
Turkmen | X | |||||
Ukrainian* | X | X | X | X | X | X |
Urdu | X | |||||
Uyghur | X | X | ||||
Uzbek | X | X | ||||
Vietnamese | X | X | X | X | X | X |
Welsh (United Kingdom) | X | X | X | X | X | |
Wolof | X | |||||
Xhosa | X | |||||
Yoruba | X | |||||
Zulu (South Africa) | X | X | X | X | X |
Note:
* Custom Vocabulary models and Language Auto-Detection (in CXA) are not supported in this language.